mirror of
https://github.com/Zedfrigg/ironbar.git
synced 2025-08-16 22:31:03 +02:00
parent
a503cabc18
commit
9c7a562469
1 changed files with 1 additions and 1 deletions
|
@ -8,7 +8,7 @@ Displays a fully interactive icon tray using the KDE `libappindicator` protocol.
|
||||||
|
|
||||||
| Name | Type | Default | Description |
|
| Name | Type | Default | Description |
|
||||||
|----------------------|------------------------------------------------------------|-------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
|----------------------|------------------------------------------------------------|-------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||||
| `orientation` | `'horizontal'` or `'vertical'` (shorthand: `'h'` or `'v'`) | Matches bar orientation | The direction in which to pack tray icons. |
|
| `direction` | `'horizontal'` or `'vertical'` (shorthand: `'h'` or `'v'`) | Matches bar orientation | The direction in which to pack tray icons. |
|
||||||
| `icon_size` | `integer` | `16` | Size in pixels to display tray icons as. |
|
| `icon_size` | `integer` | `16` | Size in pixels to display tray icons as. |
|
||||||
| `prefer_theme_icons` | `bool` | `true` | Requests that icons from the theme be used over the item-provided item. Most items only provide one or the other so this will have no effect in most circumstances. |
|
| `prefer_theme_icons` | `bool` | `true` | Requests that icons from the theme be used over the item-provided item. Most items only provide one or the other so this will have no effect in most circumstances. |
|
||||||
|
|
||||||
|
|
Loading…
Add table
Add a link
Reference in a new issue